|
Dates |
Rate |
|
| Jan/01/09-April/10/09** | $ 650 | OFF SEASON (pool closed) |
| April/11/09-May/1/09 | $ 750 | OFF SEASON (pool closed) |
| May/2/09-May/22/09 | $ 975 | In-Season (pool open) |
| May/23/09-Jun/12/09 | $ 1,350 | In-Season (pool open) |
| Jun/13/09-Jun/19/09 | $ 1,900 | In-Season (pool open) |
| June/20/09-August/14/09 | $ 2,350 | In-Season (pool open) |
| Aug/15/09-Aug/21/09 | $ 1,900 | In-Season (pool open) |
| Aug/22/09-Sept/11/09 | $ 1,400 | In-Season (pool open) |
| Sep/12/09-Sep/25/09 | $ 975 | In-Season (pool open) |
| Sep/26/09-Oct/30/09** | $ 750 | OFF SEASON (pool closed) |
| Oct/31/09-Dec/31/09** | $ 650 | OFF SEASON (pool closed) |
$250 refundable damage deposit for all weekly rentals
$100 Linen package, (towels not included), is optional and available upon request
All In-Season Rentals are minimum one week and Saturday to Saturday Only
** = 3+day rates including long-term rates available Please refer to the
Availability Calendar page of this website to
determine current availability.